Parcel 05-4N-24-1630-0004-0000
Owners
BOZEMAN STEVEN R TRUSTEE
29150 BOZEMAN LANE
HILLIARD, FL 32046-7035
Parcel Summary
Situs Address | 29150 BOZEMAN LN |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 4: Nassau County |
Acreage | 76.4400 |
Section | 5 |
Township | 4N |
Range | 24 |
Subdivision | PENNY HDK PBK5-338 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOTS 4 & 5 R583791IN OR 2209/1932
PENNY HADDOCK ESTATES PB 5/338
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $122,342 |
(+) Improved Value | $860,941 |
(=) Market Value | $1,318,141 |
(-) Agricultural Classification | $32,342 |
(=) Assessed Value | $555,554 |
(=) County Taxable Value | $505,554 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2209/1932 | 2018-07-11 | U | Improved | $100 | Grantor: BOZEMAN STEVEN RAY & MARY JEAN (H&W) Grantee: BOZEMAN STEVEN R REVOCABLE TRUST |
QC 1106/0273 | 2003-01-08 | Q | Vacant | $100 | Grantor: BOZEMAN NATALIA Grantee: BOZEMAN STEVEN RAY |
QC 0716/0200 | 1994-10-14 | Q | Vacant | $100 | Grantor: BOZEMAN NATALIA RENEE Grantee: BOZEMAN STEVEN RAY |
WD 0680/0956 | 1993-05-10 | U | Vacant | $90,000 | Grantor: STROTHER TIMBERLANDS Grantee: BOZEMAN STEVEN & N R |
Buildings
Building # 3, Section # 1, 95291, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
961 | 1997 | $98,718 |
Building # 4, Section # 1, 491981, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
3506 | 1997 | $513,927 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 10 | ABOVE AVG |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0940 | SHEDS/PORT | 12 | 12 | 144.00 | $30.00 | 1994 | 20% | $864 |
0681 | POLE SHED MTL | 12 | 12 | 144.00 | $15.00 | 1994 | 20% | $432 |
0681 | POLE SHED MTL | 96 | 12 | 1182.00 | $15.00 | 1995 | 20% | $3,546 |
0200 | BARN WD 0-1000 | 65 | 70 | 4550.00 | $20.00 | 1995 | 20% | $18,200 |
0202 | BARN WD 3000+ | 84 | 60 | 5040.00 | $15.00 | 1995 | 20% | $15,120 |
0510 | GARAGE WD-MTL | 24 | 82 | 1968.00 | $35.00 | 1995 | 20% | $13,776 |
0810 | CONCRETE A | 15458.00 | $6.50 | 1995 | 68% | $68,324 | ||
0681 | POLE SHED MTL | 84 | 18 | 1512.00 | $15.00 | 2000 | 27% | $6,124 |
0858 | SCULP CONC | 2800.00 | $13.00 | 2004 | 95% | $34,580 | ||
0810 | CONCRETE A | 84 | 3 | 252.00 | $6.50 | 2004 | 83% | $1,360 |
0862 | POOL VINYL | 560.00 | $50.00 | 2008 | 48% | $13,440 | ||
0845 | KOOL DECK | 1884.00 | $7.25 | 2008 | 88% | $12,020 | ||
0476 | VF 6 SBPL | 123.00 | $32.00 | 2008 | 72% | $2,834 | ||
1127 | BRICK 8" | 104.00 | $11.00 | 2011 | 98% | $1,121 | ||
0462 | ST/AL FNC | 14 | 6 | 84.00 | $40.00 | 2011 | 60% | $2,016 |
0681 | POLE SHED MTL | 100 | 40 | 4000.00 | $15.00 | 2013 | 68% | $40,800 |
0681 | POLE SHED MTL | 48 | 24 | 1152.00 | $15.00 | 2013 | 68% | $11,750 |
0681 | POLE SHED MTL | 48 | 26 | 1248.00 | $15.00 | 2019 | 87% | $16,286 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | RURAL HOME | OR | .00 | .00 | 1.00 | $30,000.00/AC | 1.00 | 1.00 | $30,000 |
005000 | RURAL HOME | OR | .00 | .00 | 2.00 | $30,000.00/AC | 2.00 | 1.00 | $60,000 |
005500 | TIMBER 2 SI 80-89 | OR | .00 | .00 | 29.00 | $555.00/AC | 29.00 | 1.00 | $16,095 |
006000 | PAST1/HAY | OR | .00 | .00 | 43.35 | $370.00/AC | 43.35 | 1.00 | $16,040 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 1.09 | $190.00/AC | 1.09 | 1.00 | $207 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 73.44 | $5,000.00/AC | 73.44 | 1.00 | $367,200 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
01535-000 | Unsecured | BOZEMAN STEVEN | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.